Community contribution made by Fabibi. Twitter : @fstepho
Consider a small donation for web hosting and update ;)
Brave Tip or NEX/NEO : AS84KRkfdmyWnAkDVFGt2xAAorhYRAPa5f
Support my work by using my referral link
Total staked NEX 19,314,630

Circulating supply 29,166,201 58.33 %

Active staking wallets 3,846
Avg. staked duration per wallet 20.4 months

Cumulative staked NEX over time
TOP 10 staking wallets with duration

Unlocked NEX over time
Active staking wallets vs. new holders
Staking amount length distribution
Active staking wallets
Wallet | Total staked NEX | Number of stakes | Average duration |
---|---|---|---|
Wallet | Total staked NEX 805,000 | Number of stakes 24 | Average duration 17.652 month(s) |
Wallet | Total staked NEX 601,000 | Number of stakes 5 | Average duration 14.8 month(s) |
Wallet | Total staked NEX 500,000 | Number of stakes 1 | Average duration 24 month(s) |
Wallet | Total staked NEX 500,000 | Number of stakes 1 | Average duration 24 month(s) |
Wallet | Total staked NEX 500,000 | Number of stakes 1 | Average duration 24 month(s) |
Wallet | Total staked NEX 500,000 | Number of stakes 1 | Average duration 24 month(s) |
Wallet | Total staked NEX 500,000 | Number of stakes 1 | Average duration 24 month(s) |
Wallet | Total staked NEX 250,010 | Number of stakes 4 | Average duration 8.5 month(s) |
Wallet | Total staked NEX 250,000 | Number of stakes 1 | Average duration 24 month(s) |
Wallet | Total staked NEX 250,000 | Number of stakes 1 | Average duration 24 month(s) |
Staking transactions over time
A new notification appears
5 new NEX holders
There are 5 newly NEX holders who staked in the last 24 hours.
You can see them on the Last staking page.